The Bachelor in Cyber Security degree program is offered by the Department of Information Systems since its establishment in the year 2023-2024, 1445H, in the premises of the College of Computer Science. The program is designed and formulated by understanding the priority of university mission, goals, and objectives. The program is widely designed in the Computer Science domain and emphasizes on Information Systems development. It covers the technological domain of business requirements; and focuses on the analytical needs of business in accordance to the real-time challenges. The degree program comprises of 195 credit hours and follows the National Qualification Framework (NFQ) knowledge areas.
Mission
Achieving scientific and research excellence in the field of cybersecurity in order to build a safe and reliable digital society.
Program Learning Objectives
- Offering concentrations in cybersecurity that are in line with the Kingdom Vision 2030.
- Building a secure “knowledge economy “by providing a higher level of educational quality in the fields of data security, digital forensic investigation, policies, and governance.
- Impart to students the necessary skills, attitudes, and knowledge required to compete successfully in the local and regional labor market.
- Create an academic environment in which students are actively involved in their own education process where learning and personal talent development take center stage.
- Enhance engagement with communities, and organizations.
- Maintain and enhance the quality assurance process by ensuring that the program meets the quality requirements recommended by National and International Accrediting Organisations.
Program Learning Outcomes
- Knowledge and Understanding
K1 List principles, concepts, tools, policies, and techniques for cybersecurity.
K2 Recognize fundamentals and advanced topics and developments in cybersecurity.
K3 Discuss the principles of digital investigation and forensics.
K4 Understand how cyber security management creates safe, competitive environment for business services - Skills
S1 Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
S2 Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
S3 Communicate effectively in a wide range of professional contexts.
S4 Use mathematical operations and cyber security tools in innovative techniques within complex and diverse contexts of cybersecurity.
S5 Critical assessment and selection, as well as the use of methodologies, policies and tools of cybersecurity, to solve problems, mitigate risks, and perform cybersecurity operations.
S6 Use modern tools to carry out the investigations involved in digital forensics from collecting data to preserving evidence.
S7 Implement and monitor security controls and cyber security plan to manage cyber risks in organization. - Values, Autonomy, and Responsibility
V1 Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
V2 Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
V3 Commitment to program development and community services.
V4 Independently managing cybersecurity-related tasks and the ability to make constructive decisions in cyber security self-reliance work.
Program Learning Outcomes for Digital Forensics Track
K3 Discuss the principles of digital investigation and forensics.
S6 Use modern tools to carry out the investigations involved in digital forensics from collecting data to preserving evidence.
Program Learning Outcomes for Cyber Security Management Track
K4 Understand how cyber security management creates safe, competitive environment for business services
S7 Implement and monitor security controls and cyber security plan to manage cyber risks in organization.
Main Tracks
Cyber Security Management
Digital Forensics
Duration
Four years (8 Semesters)
Study Plan (134 Credit Hours)
This is the current study plan for students enrolled in 2025 and onward. Students who were enrolled before 2025 can find their study plan here.
| Year 1 | |||
| Level 1 | |||
| Code | Course Name | Pre-requisite | CH |
| 0212 CTR | Moderation | - | 2 |
| 0291 VOLN | Volunteering Skills | - | 2 |
| 0383 MATH | Linear Algebra | - | 3 |
| 0522 ENG | Intensive English Program | - | 5 |
| 1311 CCS | Problem Solving & Programming | - | 3 |
| 15 | |||
| Level 2 | |||
| Code | Course Name | Pre-requisite | CH |
| 0221 ARAB | Arabic Language Skills | - | 2 |
| 0292 ENG | Specialized English Language | 0522 ENG | 2 |
| 0381 MATH | Calculus 1 | - | 3 |
| 0384 MATH | Probability & Statistics | - | 3 |
| 1312 CCS | Introduction to Programming | 1311 CCS | 3 |
| 2261 CIS | Science communication | - | 2 |
| 15 | |||
| Year 2 | |||
| Level 3 | |||
| Code | Course Name | Pre-requisite | CH |
| 1231 CIS | IT Infrastructure | - | 2 |
| 1300 SEC | Cybersecurity Principles | - | 3 |
| 2323 CCS | Operating Systems | - | 3 |
| 2412 SEC | Cryptography | 0383 MATH | 4 |
| 2413 CCS | Object-Oriented Programming | 1312 CCS. | 4 |
| 3226 CCS | Technological Innovation | - | 2 |
| 18 | |||
| Level 4 | |||
| Code | Course Name | Pre-requisite | CH |
| 2321 CIS | Database Management Systems | - | 3 |
| 2340 SEC | Network Security | 2412 SEC | 3 |
| 2361 SEC | IT Auditing | 1231 CIS. | 3 |
| 2431 CCS | Data Structure & Algorithms | 2413 CCS | 4 |
| 2461 CCS | Computer Networks | 2413 CCS | 4 |
| 3315 CCS | Programming with Python | - | 4 |
| 21 | |||
| Year 3 | |||
| Level 5 | |||
| Code | Course Name | Pre-requisite | CH |
| 3331 SEC | Digital Forensics & Incident Response | 2340 SEC | 3 |
| 3351 SEC | Machine Learning for Cybersecurity | - | 3 |
| 3362 SEC | Cybersecurity Management | 2361 SEC | 3 |
| 3371 SEC | Software Security | 2413 CCS | 3 |
| 3372 SEC | Web & Mobile Security | 3315 CCS | 3 |
| 4342 CEN | Internet of Things | - | 3 |
| 18 | |||
| Level 6 | |||
| Code | Course Name | Pre-requisite | CH |
| 3373 SEC | Penetration Testing | 2340 SEC | 3 |
| 3373 CIS | Cloud Computing | - | 3 |
| 3381 SEC | Operating Systems Security | 2323 CCS | 4 |
| *** | Concentration course 1 | *** | 3 |
| *** | Concentration course 2 | *** | 3 |
| 16 | |||
| Year 4 | |||
| Level 7 | |||
| Code | Course Name | Pre-requisite | CH |
| 0401 MHR | Career Preparation Skills (Training 1) | - | 4 |
| 3358 CIS | Emerging Technologies | - | 3 |
| 4391 SEC | Capstone Project | - | 3 |
| *** | Concentration course 3 | *** | 3 |
| *** | Concentration course 4 | *** | 3 |
| *** | Concentration course 5 | *** | 3 |
| 19 | |||
| Level 8 | |||
| Code | Course Name | Pre-requisite | CH |
| 4892 SEC | Cooperative Training | - | 8 |
| 8 | |||
| Concentration Courses | ||||
| Track I – Cybersecurity Management | ||||
| Concentration | Code | Course Name | Pre-requisite | CH |
| Concentration course 1 | 3363 SEC | Risk Management | 3362 SEC | 3 |
| Concentration course 2 | 3364 SEC | Cybersecurity Project Management | - | 3 |
| Concentration course 3 | 4342 SEC | Emerging Technologies Cloud & Virtualization Security | 3373 CIS. | 3 |
| Concentration course 4 | 4365 SEC | Incident Management | 3331 SEC | 3 |
| Concentration course 5 | 4366 SEC | Human Factors in Cybersecurity | - | 3 |
| Track II – Digital Forensics | ||||
| Concentration | Code | Course Name | Pre-requisite | CH |
| Concentration course 1 | 3333 SEC | Digital Forensics in IoT | 4342 CEN | 3 |
| Concentration course 2 | 3334 SEC | Digital Forensics in Operating System | 2323 CCS | 3 |
| Concentration course 3 | 4335 SEC | Digital Forensics on Mobile Phones | 3372 SEC | 3 |
| Concentration course 4 | 4336 SEC | Malware Analysis with Deep Learning | 3351 SEC | 3 |
| Concentration course 5 | 4342 SEC | Cloud & Virtualization Security | 3373 CIS | 3 |
| University Elective Courses | |||
| Code | Course Name | Pre-requisite | CH |
| 0211 CTR | Ethics & Values | - | 2 |
| 0213 CTR | Rights | - | 2 |
| 0214 CTR | Building Awareness | - | 2 |
| 0215 CITI | Intro to National Culture | - | 2 |
| 0231 CTR | Thought & Philosophy | - | 2 |
| 0241 Art | Arts | - | 2 |
| 0251 BUS | Principles of Entrepreneurship | - | 2 |
| 0271 CITI | Citizenship | - | 2 |
| 0272 CITI | National History | - | 2 |
| 0281 PUH | Health Awareness | - | 2 |
| Total | 20 | ||
Free courses: 2 hrs